David Foster Wallace Amigo Javier Cercas
03.08.2019 admin
By Javier Cercas (2016). He also argues, partly against David Foster Wallace, for a type of post modern literature that can be ironic (a term that appears often in.
- David Foster Wallace Amigo Javier Cercas Letra
- David Foster Wallace Amigo Javier Cercas Youtube
- David Foster Wallace Amigo Javier Cercas Y
The Parade All-America Boys Basketball Team was an annual selection by Parade that nationally honored the top high school boys' basketball players in the United States.[1] It was part of the Parade All-American series that originated with boys basketball before branching to other sports.[2][3] Started by the Sunday magazine in 1957, it had been the longest ongoing selection of high school basketball All-Americans in the country at the time of its final selections in 2015.[4] Many of the honorees went on to star as college and professional basketball players.[5] As of March 2011, there were 162 Parade All-Americans that were playing in the National Basketball Association (NBA).[6]
David Foster Wallace Amigo Javier Cercas Letra
At its onset, the selections were handled by a New York-based public relations firm, Publicity Enterprises, which was led by Haskell Cohen, who was a former sportswriter as well as the publicity director for the NBA at the time (1950–1969). The first All-America team in 1957 consisted of three five-player teams, and the first-team selections appeared on television on The Steve Allen Show.[2][7] The following year, 20 players were selected and participated in the first annual Parade All-American high school game.[8] The list later expanded to 40 of the nation's top players, divided into four teams of 10 each.[5]Kareem Abdul-Jabbar, known then as Lew Alcindor, became the first sophomore in 1963 to be named a Parade All-American.[9] Fifteen years later, Earl Jones became the next sophomore to earn first-team honors,[10] and subsequently joined Abdul-Jabbar as the first two players to be named to the first team on three occasions.[11] 'It was a real thrill for me to make it on the Parade list early, when I was just a sophomore. The recognition is a great thing for kids to shoot for,' said Abdul-Jabbar as part of the announcement for the 2000 team.[12]
In this video Gta Vice City game free download & install & play for any android device without rooted with proof 100% working full version watch freeDownload link-Installation:1. If it happens, delete the game, install it once again and start with cache.SUBSCRIBE TO CHANNEL FOR MORE TRICKS & TIPSWelcome back to Vice City. Put a folder with cache in sdcard/Android/obb2. All apk samsung mobile games gty city games. You can playDon’t start the game without cache! Install apk3.
Starting in 2011, the selections were compiled in conjunction with Sporting News and their writer, Brian McLaughlin. Candidates also began to be limited to players in their senior year.[6][13][14] The selections went to a single-team format in 2012,[15] and the size was reduced from 40- to a 20-player first team in 2014.[16] McLaughlin described the selections as mostly Division I college-bound players that had a stellar senior year in high school. Additionally, Parade differentiated itself from most other All-American teams by not focusing solely on a player's standing among college recruiters. For example, some selectors might choose top recruits that had been injured much of their senior year.[14][17]Parade discontinued its boys' basketball All-America selections after 2015.[18]
- David Foster Wallace (in American literary circles, his name has already been shortened to “DFW”) was a genuine literary phenomenon, one of those shooting stars that comes along every century or so, changes the course of the discipline but then is consumed by it.
- David Foster Wallace La Broma Infinita. Download with Google Download with Facebook or download with email. David Foster Wallace La Broma Infinita. David Foster Wallace La Broma Infinita.
- 1Selections
Selections[edit]
This sports-related list is incomplete; you can help by expanding it.
1957–1959[edit]
Season | First team | Second team | Third team | Fourth team | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Player | High school | Player | High school | Player | High school | Player | High school | ||
Terry Bethel | Collinsville (Collinsville, Ill.) | Charles Brandt | Elgin (Elgin, Ill.) | Bobby Lee Slusher | Lone Jack (Four Miles, Ky.) | None selected | |||
Tom Meschery | Lowell (San Francisco, Calif.) | Tom Stith | St. Francis (Brooklyn, N.Y.) | Johnny Kelso | Central (Fort Wayne, Ind.) | ||||
Jerry Lucas | Middleton (Middleton, Ohio) | Bill McGill | Jefferson (Los Angeles, Calif.) | Bjarne Jensen | Franklin (Portland, Ore.) | ||||
Al Butler | East (Rochester, N.Y.) | John Tidwell | Herrin Township (Herrin Township, Ill.) | Kay McFarland | Englewood (Englewood, Col.) | ||||
Tony Jackson | Thomas Jefferson (Brooklyn, N.Y.) | John Egan | Weaver (Hartford, Conn) | Bob Heffner | Allentown (Allentown, Pa.) | ||||
Bill McGill | Jefferson (Los Angeles, Calif.) | Norman Grow | Foley (Foley, Minn). | Wiliam LeFevre | Phillip Shuyler (Albany, Pa.) | Armand Reo | Catholic Central (Troy, N.Y.) | ||
Sandy Pomerantz | University City (St. Louis, Mo.) | Terry Dischinger | Garfield (Terre Haute, Ind.) | Charles Hall | Gerstmeyer (Terre Haute, Ind.) | George Friedrich | Delhaus (Bristol, Pa.) | ||
Jerry Lucas | Middletown (Middletown, Ohio) | Wayne Hightower | Overbrook (Philadelphia, Pa.) | Ralph Richardson | Russell Springs (Russell Springs, Ky.) | John Rudometkin | Santa Maria (Santa Maria, Calif.) | ||
John Kelso | Fort Wayne Central (Fort Wayne, Ind.) | Doug Mills | Galesburg (Galesburg, Ill.) | Frank Pinchback | Christian Brothers Academy (Albany, N. Y.) | Dave DeBusschere | Austin (Detroit, Michigan) | ||
John Foley | Assumption (Worcester, Mass.) | Robert McLoughlon | St. Joseph (West New York, N. J.) | Willis Thomas | Jefferson (Los Angeles, Ca.) | Tom Sizer | Middleton (Middleton, Ohio) | ||
James Robinson | Crane Tech (Chicago, Ill.) | Matt Szykowny | North Catholic (Piitsburgh, Pa.) | Rodney Thorn | Princeton (Princeton, W Va.) | Bob Sommers | San Marino (San Marino, Ca.) | ||
Arthur Heyman | Oceanside (Oceanside, N.Y.) | Ralph Heyward | Overbrook (Philadelphia, Pa.) | Roger Brown | Wingate (Brooklyn, N.Y.) | Pat Richter | Madison East (Madison, Wis.) | ||
Tom Hoover | Archbishop Carroll (Washington D. C.) | Gordon Martin | Hawthorne (Los Angeles, Ca.) | George Wilson | Marshall (Chicago, Ill.) | Billy Galanti | James Madison (Brooklyn, N.Y.) | ||
Bill Raftery | St. Cecilia's (Kearny, N. J.) | Lawrence 'Bumpy' Nixon | Galesburg (Galesburg, Ill.) | Vinnie Ernst | St Aloysius (Jersey City, N. J.) | Jimmy Rayl | Kokomo (Kokomo, Ind.) | ||
Bernie Butts | Hialeah (Hialeah, Fla.) | Tom Bolyard | Fort Wayne South (Fort Wayne, Ind.) | Jim Chacko | Carleroi (Charleoi, Pa.) | Don Burks | Archbishop Molloy (Jamaica, N.Y.) |
1960–1969[edit]
Season | First team | Second team | Third team | Fourth team | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Player | High school | Player | High school | Player | High school | Player | High school | ||
Ron Bonham | Muncie Central IN | Bill Bradley | Crystal City MO | Roger Brown | Brooklyn Wingate NY | Tom Baxley | North Miami FL | [21] | |
Connie Hawkins | Brooklyn Boys NY | Joe Caldwell | Los Angeles Fremont CA | Charles Hotetz | Greenwich CT | Buster Briley | Madison IN | ||
Barry Kramer | Schenectady Linton NY | Art Roberts | Holyoke MA | Ricky Kaminsky | Bellaire TX | Bill Chmielewski | Detroit Holy Redeemer MI | ||
Jeff Mullins | Lexington Lafayette KY | Paul Silas | Oakland McClymonds CA | Cotton Nash | Lake Charles LA | Bill Maphis | Romney WV | ||
George Wilson | Chicago Marshall IL | John Thompson | Washington Carroll DC | Lawrence Nixon | Galesburg IL | Ron Smith | Camden NJ | ||
Bill Bradley | Crystal City MO | Freddie Goss | Compton CA | Danny Farrell | Logansport IN | Luther Harper | Phoenix Union AZ | [22] | |
Reggie Harding | Detroit Eastern MI | Brent Kichting | Sharon Hills PA | George Lee | Trenton Central NJ | Fred Hetzel | Bethesda Landon MD | ||
Jim Jarvis | Roseburg OR | Don Rolfes | Harrison OH | Skip Thoren | Rockford East IL | Dave Hicks | New Haven Wilbur Cross CT | ||
Ron Krick | West Reading PA | L. C. Snow | Dayton Roosevelt OH | Dick Van Arsdale | Indianapolis Manual IN | Larry Sheffield | Troy LaSalle NY | ||
Bryan Williams | Danville Schlarman IL | Haskell Tison | Geneva IL | Tom Van Arsdale | Indianapolis Manual IN | Marv Van Leeuwen | Canajoharie NY | ||
John Austin | Hyattsville DeMatha MD | Henry Burlong | Dayton Roosevelt OH | Bob Bruggers | Danube MN | Larry Enos | Corvallis OR | [23] | |
Larry Conley | Ashland KY | Ed Griffin | Hartford Public CT | Myron Erickson | Orland CA | Ron Fahnstock | Seattle Roosevelt WA | ||
Edgar Lacy | Los Angeles (Jefferson CA) | Tony Horton | Los Angeles University CA | Wilson Graham | Cleveland East Tech OH | Cazzie Russell | Chicago Carver IL | ||
Jim Ligon | Kokomo IN | Riney Lochmann | Wichita North KS | Darrell Hardy | Houston Jefferson Davis TX | John Serbin | Hammond IN | ||
Mike Silliman | Louisville St. Xavier KY | Bob McIntyre | New York City Holy Cross NY | Gary Keller | St. Petersburg Hollins FL | Jim Williams | Norristown PA | ||
Edgar Lacey | Jefferson (Los Angeles, CA) | James Cummins | Cedar Rapids (Cedar Rapids, IA) | Bob Stuckey | Gilroy Union (Gilroy, CA) | Bill Soens | William Penn Charter (Philadelphia, PA) | [24] | |
Ronald Sepic | Uniontown (Uniontown, PA) | Paul Presthus | Rugby (Rugby, ND) | Vaughn Harper | Boys' (Brooklyn, NY) | Ed Hummer | Washington-Lee (Arlington, VA) | ||
Lew Alcindor | Power Memorial Academy (New York, NY) | Robert King | Westfield (Westfield,NJ) | Nick Pino | St. Michael's (Santa Fe, NM) | Tom Niemeier | Rex Mundi (Evansville, IN) | ||
Ian Morrison | St. Petersburg (St. Petersburg, FL) | Charles Coleman | Darby-Colwyn (Darby, PA) | Fred Hare | Omaha Tech (Omaha, NE) | Mike Gervasoni | Bishop O'Dowd (Oakland CA) | ||
Bobby Lewis | St. John's College (Washington DC) | Mike Redd | Seneca (Louisville, KY) | Doug Hice | Cathedral (Trenton, NJ) | Doug Wardlaw | Wilbur L. Cross (New Haven,CT) | ||
Wes Unseld | Seneca (Louisville, KY) | Rich Jones | Lester (Memphis, TN) | Glinder Torain | Central (Muncie, IN) | Bill Hosket Jr. | Belmont (Dayton, OH) | [25] | |
Mike Lewis | Missoula (Missoula, MT) | Rodger Bohnenstiehl | Collinsville (Collinsville, IL) | Don Chaney | McKinley (Baton Rouge, LA) | Ken Spain | Austin (Houston TX) | ||
Lew Alcindor | Power Memorial Academy (New York, NY) | Butch Booker | Darby-Colwyn (Darby, PA) | Dave Newmark | Abraham Lincoln (Brooklyn, NY) | Manny Leaks | East (Cleveland OH) | ||
Larry Miller | Catasauqua (Catasauqua, PA) | Ron Williams | Weirton (Weirton, WV) | Brendan McCarthy | DeMatha (Hyattsville, MD) | Jim Phillips | Bishop Barry (St. Petersburg, FL) | ||
Jerry Sharman | Charter Oak (Charter Oak, CA) | Jack Bettridge | Power Memorial Academy (New York, NY) | Bob Tallent | Maytown (Maytown, KY) | Chris Ellis | Newport News (Newport News, VA) | ||
Simmie Hill | Midlan (Midland, PA) | L. C. Bowen | Benton Harbor (Benton Harbor, MI) | Bernie Williams | DeMatha (Hyattsville, MD) | Dick Haucke | La Salle (Cincinnati, OH) | [26] | |
Don Ross | East (Waterloo, IA) | Howard Arndt | Republic (Republic, MO) | Walt Esdaile | Hillhouse (New Haven, CT) | Steve Vandenberg | Allegany (Cumberland, MD) | ||
Lew Alcindor | Power Memorial Academy (New York, NY) | Melvin Bell | Clinton (Clinton, OK) | Sam Robinson | Jefferson (Los Angeles, CA) | Ted Wierman | Davis (Davis, WA) | ||
Pete Maravich | Needham Broughton (Raleigh, NC) | Lucius Allen | Wyandotte (Kansas City, KS) | Dave Golden | Pekin (Pekin, IL) | Alan Goldfarb | Miami Beach (Miami Beach, FL) | ||
Richard Braucher | Kutztown (Kutztown, PA) | Butch Beard | Breckinridge County (Hardinsburg, KY) | Charles Powell | McKinley (Baton Rouge, LA) | Larry Cannon | Abraham Lincoln (Philadelphia, PA) |
1970–1979[edit]
1980–1989[edit]
Season | First team | Second team | Third team | Fourth team | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Player | High school | Player | High school | Player | High school | Player | High school | ||
Russell Cross | Manley | James Banks | Hoke Smith | Donnell Allen | Murrah | Anthony Brown | Oak Hill Academy | ||
Patrick Ewing | Rindge & Latin | Bret Bearup | Harborfields | Mike Brooks | Melrose | Freddie Brown | Adlai E. Stevenson | ||
Vern Fleming | Mater Christi | Clarke Bynum | Wilson Hall Academy | Manuel Forrest | Moore | Tony Costner | Overbrook | ||
Derek Harper | North Shore | Matt Doherty | Holy Trinity Diocesan | Dean Hopson | Huron | Greg Dreiling | Kapaun Mt. Carmel | ||
Ralph Jackson | Inglewood | Kenny Fields | Verbum Dei | Ray Jones | Union | Carl Hill | Princeton Day | ||
Earl Jones | Spingarn | Joe Kleine | Slater | Mike LaFave | Scecina Memorial | Pete Holbert | W. T. Woodson | ||
Sam Perkins | Shaker | Jim Master | Paul Harding | Leonard Mitchell | St. Martinville | Al Miller | Ballard | ||
Doc Rivers | Proviso East | Tim McCormick | Clarkston | Clayton Olivier | Los Amigos | Tim O'Shea | Wayland | ||
Charlie Sitton | McMinnville | Ken Perry | South Spencer | Jim Petersen | St. Louis Park | Tom Sluby | Gonzaga College HS | ||
Gary Springer | Benjamin Franklin | Barry Spencer | Catholic Central | Mike Wacker | San Marcos | Ennis Whatley | Phillips | ||
Walter Downing | Providence Catholic | Mark Acres | Palos Verdes | John Brownlee | Southwest | Jeff Adkins | Martinsville | ||
Greg Dreiling | Kapaun Mt. Carmel | Bobby Lee Hurt | S. R. Butler | Gerald Crosby | Parker | Uwe Blab | Effingham | ||
Patrick Ewing | Rindge & Latin | Dwayne Johnson | Mater Christi | Mandy Johnson | St. Anthony | Adrian Branch | DeMatha | ||
John Flowers | South Side | Ken Johnson | La Jolla | Eugene McDowell | Dixie County | Greg Cavener | Parkview | ||
Manuel Forrest | Moore | Bill Martin | McKinley | Nigel Miguel | Notre Dame | Jimmy Miller | Princeton | ||
Stuart Gray | John F. Kennedy | Michael Payne | Quincy | Ken Patterson | Forest Hills | Buzz Peterson | Asheville | ||
Anthony Jones | Dunbar | Jeff Robinson | Broad Ripple | Dwayne Polee | Manual Arts | Ed Pinckney | Adlai E. Stevenson | ||
Michael Jordan | Laney | Aubrey Sherrod | Wichita Heights | Johnny Rogers | La Quinta | Blair Rasmussen | Auburn | ||
Sam Vincent | Eastern | Eric Turner | Flint Central | Greg Stokes | Hamilton | Joe Ward | Griffin | ||
Ennis Whatley | Phillips | Milt Wagner | Camden | Billy Thompson | Camden | Bill Wennington | Long Island Lutheran | ||
Benoit Benjamin | Carroll | Ken Barlow | Cathedral | Winston Bennett | Male | Mark Alarie | Brophy Prep | ||
Kerry Boagni | Junípero Serra | Mark Cline | Williamson | Johnny Dawkins | Mackin Catholic | Len Bias | Northwestern | ||
Brad Daugherty | Charles D. Owen | Bruce Douglas | Quincy Senior | Pat Ford | Cass Tech | Dell Curry | Fort Defiance | ||
Curtis Hunter | Southern | Mike Giomi | Newark | Roger Harden | Valparaiso | Willie Cutts | Bryant | ||
Ernie Myers | St. Nicholas of Tolentine | Buck Johnson | Hayes | Eldridge Hudson | Carson | Bruce Dalrymple | St. Johnsbury | ||
Harold Pressley | St. Bernard | Brad Lohaus | Greenway | Ron Kellogg | Northwest | Paul Jokisch | Brother Rice | ||
Richard Rellford | Suncoast | Dwayne Washington | Boys and Girls | Dave Popson | Bishop O'Reilly | Tim Kempton | St. Dominic | ||
Billy Thompson | Camden | David Wingate | Dunbar | Tom Sheehey | McQuaid Jesuit | Lloyd Moore | Clairton | ||
Wayman Tisdale | Booker T. Washington | Rickie Winslow | Yates | Kenny Walker | Crawford County | Kerry Trotter | Creighton Prep | ||
Efrem Winters | King College Prep | Steve Woodside | Parkrose | Chris Washburn | Hickory | Butch Wade | Tech | ||
Winston Bennett | Male | Dallas Comegys | Roman Catholic | Tommy Amaker | W. T. Woodson | Curtis Aiken | Bennett | ||
James Blackmon | Marion | Bruce Dalrymple | St. Johnsbury | Mark Cline | Williamson | Johnny Fort | Wallace | ||
Tom Curry | Redemptorist | Corey Gaines | St. Bernard's | Frank Ford | Osceola Senior | Willie Glass | Atlantic City | ||
Antoine Joubert | Southwestern | Keith Gatlin | Conley | Todd Meier | Lourdes | Michael Graham | Spingarn | ||
Dave Popson | Bishop O'Reilly | Kenny Hutchinson | Martin Luther King | Martin Nessley | Whitehall-Yearling | Scott Hicks | Cathedral | ||
Tom Sheehey | McQuaid Jesuit | Carl Pollard | Mountain View | Gerald Perry | Dreher | Harold Jensen | Trumbull | ||
Dwayne Washington | Boys and Girls | Kenny Smith | Archbishop Molloy | Michael Rutledge | Bibb County | Terry Long | Hermitage | ||
Reggie Williams | Dunbar | Michael Smith | Los Altos | Daryl Thomas | St. Joseph | Russell Pierre | North Babylon | ||
Rickie Winslow | Yates | Barry Sumpter | Lovejoy | Lawrence West | Morse | Rico Washington | Benjamin Franklin | ||
Joe Wolf | Kohler | Chris Washburn | Fork Union Military | Curtis Wilson | St. Vincent-St. Mary | Nikita Wilson | Leesville | ||
Delray Brooks | Rogers | Matt Beeuwsaert | Mater Dei | Ed Davender | Boys & Girls | Mike Abram | Northside | ||
Mike Brown | Dunbar | Duane Ferrell | Calvert Hall | Craig Jackson | Montbello | Derrick Chievous | Holy Cross | ||
Gary Grant | McKinley | Danny Ferry | DeMatha | Cedric Jenkins | Terrell County | Herman Harried | Dunbar | ||
Tony Kimbro | Seneca | Lowell Hamilton | Providence St. Mel | Tom Lewis | Mater Dei | Tyrone Jones | Dunbar | ||
Al Lorenzen | John F. Kennedy | Jeff Lebo | Carlisle | Troy Lewis | Anderson | Wally Lancaster | Calvin Coolidge | ||
Richard Madison | Northside | Derrick Lewis | Archbishop Carroll | Robert Lock | Reedley | Mitchell Lee | American | ||
Danny Manning | Lawrence | Kevin Madden | Robert E. Lee | Craig McMillan | Cloverdale | Roger McClendon | Centennial | ||
Charles Smith | Warren Harding | David Rivers | St. Anthony | Steve Miller | Henry Clay | Kenny Sanders | McKinley Tech | ||
Chris Washburn | Laurinburg Institute | Chris Sandle | Long Beach Polytechnic | Kevin Strickland | North Surrey | Ranzino Smith | Chapel Hill | ||
John Williams | Crenshaw | Kevin Walls | Camden | John Thompson | Brunswick | Leonard Taylor | St. Bernard | ||
Danny Ferry | DeMatha | Steve Bucknall | Governor Dummer Academy | Lance Blanks | McCullough | Mike Christian | Mullen | ||
Lowell Hamilton | Providence St. Mel | Rick Calloway | Withrow | David Butler | Calvin Coolidge | Terry Dozier | Dunbar | ||
Tom Hammonds | Crestview | Ron Huery | Whitehaven | Jonathan Edwards | O. P. Walker | Terence Greene | Central | ||
Tito Horford | Marian Christian | Tony Kimbro | Seneca | Ed Horton | Lanphier | Boo Harvey | Andrew Jackson | ||
Mike Jones | Oak Hill Academy | Walker Lambiotte | Central | Jerome Lane | St. Vincent-St. Mary's | Fess Irvin | East Ascension | ||
Jeff Lebo | Carlisle | Tom Lewis | Mater Dei | Toney Mack | Brandon | Darryl Prue | Dunbar | ||
Kevin Madden | Robert E. Lee | Kenny Payne | Northeast Jones | Roy Marble | Beecher | Glen Rice | Northwestern | ||
Terry Mills | Romulus | Pooh Richardson | Benjamin Franklin | Richard Morgan | Salem | Charles Shackleford | Kinston | ||
J. R. Reid | Kempsville | Doug Roth | Karns | Jerry Pryor | Southeast Bulloch County | Anthony Sherrod | Jenkins County | ||
Rod Strickland | Oak Hill Academy | Roland Shelton | Columbia | Dennis Scott | Flint Hill Prep | Rodney Walker | Cardinal Gibbons | ||
Irving Thomas | Miami Carol City | Mark Stevenson | Roman Catholic | Trevor Wilson | Grover Cleveland | Doug West | Altoona | ||
Dwayne Bryant | De La Salle | Nelison Anderson | Simeon | Sean Higgins | Fairfax | Alaa Abdelnaby | Bloomfield | ||
Rex Chapman | Apollo | Barry Bekkedam | Archbishop Carroll | Ron Huery | Whitehaven | Pete Chilcutt | Tuscaloosa Academy | ||
Lloyd Daniels | Andrew Jackson | Chris Brooks | Oak Hill Academy | Sam Jefferson | Flint Hill | Phil Henderson | Crete-Monee | ||
Fess Irvin | East Ascension | Perry Carter | Gonzaga College HS | Treg Lee | St. Joseph | Shawn Kemp | Concord | ||
Ricky Jones | Pendleton | Sylvester Gray | Bolton | Eric Manuel | Southwest | Andy Kennedy | Louisville | ||
Marcus Liberty | Martin Luther King | Alonzo Mourning | Indian River | Derrick Miller | Bible Baptist | Jerrod Mustaf | DeMatha | ||
Terry Mills | Romulus | Larry Rembert | Keith | Chris Munk | Riordan | King Rice | Binghamton | ||
Anthony Pendleton | Northwestern | Dennis Scott | Flint Hill | James Munlyn | South Aiken | Keith Robinson | Grover Cleveland | ||
J. R. Reid | Kempsville | Felton Spencer | Eastern | Brian Oliver | Wills | Dwayne Schintzius | Brandon | ||
Rumeal Robinson | Rindge & Latin | Stephen Thompson | Crenshaw | Mark Randall | Cherry Creek | Larry Smith | Alton | ||
LaBradford Smith | Bay City | Scott Williams | Glen A. Wilson | Brian Shorter | Simon Gratz | Mark Tillmon | Gonzaga College HS | ||
Perry Carter | Maine Central Institute | Kenny Anderson | Archbishop Molloy | Richard Dumas | Booker T. Washington | Eric Anderson | St. Francis de Sales | ||
LeRon Ellis | Mater Dei | Eli Brewster | Wehrle Memorial | Mark Georgeson | Marina | Vic Carstarphen | Camden | ||
Larry Johnson | Skyline | John Crotty | Christian Brothers Academy | Christian Laettner | Nichols | Livingston Chatman | Kathleen | ||
Marcus Liberty | Martin Luther King | Jay Edwards | Marion | Mike Maddox | Putnam City North | Chris Corchiani | Hialeah-Miami Lakes | ||
Mark Macon | Buena Vista | Jerome Harmon | Lew Wallace | Bobby Martin | Atlantic City | Brian Garner | Booker T. Washington | ||
Eric Manuel | Southwest | Sean Higgins | Fairfax | Jerrod Mustaf | DeMatha | Bill Heppner | Crystal Lake Central | ||
Rodney Monroe | St. Maria Goretti | Chris Jackson | Gulfport | Billy Owens | Carlisle | Chris Jent | Sparta | ||
Alonzo Mourning | Indian River | Shawn Kemp | Concord | John Pittman | Terry | Lyndon Jones | Marion | ||
Dennis Scott | Flint Hill | Greg Koubek | Shenendehowa | Stanley Roberts | Lower Richland | César Portillo | Miami Senior | ||
Brian Shorter | Oak Hill Academy | Treg Lee | St. Joseph | Everick Sullivan | Hillcrest | Doug Smith | Mackenzie | ||
LaBradford Smith | Bay City | Chris Mills | Fairfax | David White | Boca Ciega | Elmore Spencer | Booker T. Washington | ||
Anthony Tucker | McKinley Technical | King Rice | Binghamton | Brian Williams | Santa Monica | David Whitmore | St. Bernard | ||
Kenny Anderson | Archbishop Molloy | Eric Anderson | St. Francis de Sales | Arron Bain | Flint Hill | Damon Bailey | Bedford-North Lawrence | ||
LaPhonso Ellis | Lincoln | Milton Bell | John Marshall | Mark Baker | Dunbar | Harold Boudreaux | Cecilia | ||
Chris Jackson | Gulfport | Christian Laettner | Nichols | Elmer Bennett | Bellaire | Antoine Davison | Collins | ||
Jim Jackson | Macomber-Whitney | Don MacLean | Simi Valley | Todd Day | Hamilton | Jamal Faulkner | Christ the King | ||
Shawn Kemp | Concord | Jerrod Mustaf | DeMatha | Marc Dowdell | Christian Brothers Academy | Robert Horry | Andalusia | ||
Darrick Martin | St. Anthony | Anthony Peeler | Paseo | Litterial Green | Moss Point | Bobby Hurley | St. Anthony | ||
Chris Mills | Fairfax | Stacey Poole | Forrest | Donald Hodge | Coolidge | Chris Jent | Sparta | ||
Alonzo Mourning | Indian River | César Portillo | Miami Senior | Zan Mason | Westchester | Adam Keefe | Woodbridge | ||
Billy Owens | Carlisle | Matt Steigenga | South Christian | Conrad McRae | Brooklyn Tech | Lee Mayberry | Will Rogers | ||
Stanley Roberts | Lower Richland | Everick Sullivan | Hillcrest | Crawford Palmer | Washington Lee | Mike Peplowski | De La Salle | ||
Malik Sealy | St. Nicholas of Tolentine | Robert Werdann | Archbishop Molloy | Chris Smith | Kolbe Cathedral | Orlando Vega | Oak Hill Academy | ||
Kenny Williams | Northeastern | David Young | Greenville | Bryant Stith | Brunswick | Greg Woodward | McQuaid Jesuit | ||
Kenny Anderson | Archbishop Molloy | Adrian Autry | St. Nicholas of Tolentine | Shawn Bradley | Emery County | Anthony Douglas | East | ||
Arron Bain | Flint Hill Prep | Damon Bailey | Bedford-North Lawrence | Mitchell Butler | Oakwood | Mike Hughes | Peoria | ||
Doug Edwards | Miami Senior | Darryl Barnes | Franklin K. Lane | Deryl Cunningham | St. Joseph | Lee Mayberry | Cheyenne East | ||
Darrin Hancock | Griffin | Carroll Boudreaux | Cecilia | Travis Ford | Madisonville North Hopkins | Billy McCaffrey | Central Catholic | ||
Allan Houston | Ballard | Jamie Brandon | Martin Luther King | Shaun Golden | Riverside | Eric Mobley | Salesian | ||
Bobby Hurley | St. Anthony | Calvin Byrd | St. Joseph Notre Dame | Greg Graham | Warren Central | Dwayne Morton | Central | ||
Jim Jackson | Macomber-Whitney | Jamal Faulkner | Christ the King | Orlando Lightfoot | Chattanooga | Lloyd Mumford | Lexington | ||
Ed O'Bannon | Artesia | Michael Tate | Oxon Hill | Malcolm Mackey | Brainerd | Chris Reynolds | Peoria Central | ||
Shaquille O'Neal | Robert G. Cole | Jeff Webster | Carl Albert | Zan Mason | Westchester | James Robinson | Murrah | ||
Deon Thomas | Simeon | Matt Wenstrom | Mayde Creek | Conrad McRae | Brooklyn Tech | Tony Tolbert | St. Martin DePorres |
1990–1999[edit]
Season | First team | Second team | Third team | Fourth team | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Player | High school | Player | High school | Player | High school | Player | High school | ||
Damon Bailey | Bedford-North Lawrence | Travis Best | Springfield Central | Adrian Autry | St. Nicholas of Tolentine | Fred Burley | Douglass | ||
Anfernee Hardaway | Treadwell | Shawn Bradley | Emery County | Lee Green | Cheshire Academy | Brandon Cole | Bloom | ||
Darrin Hancock | Griffin | Jamie Brandon | Martin Luther King | Grant Hill | Washington | Jevon Crudup | Raytown | ||
Alan Henderson | Brebeuf Prep | Anthony Cade | Oak Hill Academy | Antonio Lang | LeFlore | Anthony Harris | Danbury | ||
Eric Montross | Lawrence North | Bill Curley | Duxbury | Greg Minor | Washington County | Rodrick Rhodes | St. Anthony | ||
Dwayne Morton | Central | Jamal Mashburn | Cardinal Hayes | Rodney Rogers | Hillside | Jalen Rose | Southwestern | ||
Ed O'Bannon | Artesia | Derrick Phelps | Christ the King | Michael Smith | Dunbar | Melvin Simon | Archbishop Shaw | ||
Cherokee Parks | Marina | Brian Reese | St. Nicholas of Tolentine | Pat Sullivan | Bogota | Kendrick Warren | Thomas Jefferson | ||
Clifford Rozier | Southeast | Khalid Reeves | Christ the King | Shon Tarver | Santa Clara | Jamie Watson | Fike | ||
Chris Webber | Detroit Country Day | Luther Wright | Elizabeth | Rodney Zimmerman | Air Academy | Thomas Wyatt | East Aurora | ||
Cory Alexander | Oak Hill Academy | Orlando Antigua | St. Raymond | Percy Eberhart | Clarke Central | Derrick Carroll | Eau Claire | ||
Travis Best | Springfield Central | Ben Davis | Oak Hill Academy | Othella Harrington | Murrah | Anthony Harris | Danbury | ||
James Forrest | Southside | Jimmy King | Plano East | Keith LeGree | Statesboro | Donyell Marshall | Reading | ||
Alan Henderson | Brebeuf Prep | Voshon Lenard | Southwestern | Loren Meyer | Ruthven-Ayrshire | Al Segova | Auburn | ||
Juwan Howard | Chicago Vocational | Erik Meek | San Pasqual Escondido | Calvin Rayford | Washington | Duane Simpkins | DeMatha | ||
Jason Kidd | St. Joseph Notre Dame | Howard Nathan | Manual | David Vaughn | Whites Creek | Greg Simpson | Lima Senior | ||
Tom Kleinschmidt | Gordon Tech | Rodrick Rhodes | St. Anthony | Jayson Walton | Justin F. Kimball | Duane Spencer | Walter L. Cohen | ||
Cherokee Parks | Marina | Jalen Rose | Southwestern | Antonio Watson | Eastmoor | Andre Riddick | Bishop Loughlin Memorial | ||
